Description
This compact scooter punches above its weight with a powerful motor and battery combo. Sleek modern design with advance comfort features like the Top Gun Flex Tiller designed to ease pressure on hands, wrists, arms and shoulders ensuring a better driving experience. Steering sensors that ensure safe cornering come standard along with a full led lighting package.
Features
- Powerful 600W 4 pole motor
- Safety turning sensor
- Shock Absorbing Flexi Tiller
- Adjustable Tiller Angle
- USB charging port
- Up to 158kg weight capacity
- High comfort captain seat with swing & slide adjustment
- Front and Rear adjustable suspension
- Smooth ride
- Compact high performance scooter (Easy lift access)
- Front storage basket
- Industry best turning circle
Specifications
| Max. Loading Weight | 158kg |
|---|---|
| Operation Range | Up to 34km |
| Motor Power | 600W (4 poles) |
| Gear Ratio | 19.75:1 |
| Battery | 12V 50Ah x 2 (lead-acid) |
| Ground Clearance | 16.5cm (+/- 2.5cm) |
| Lights | Head, Tail, Turning & Emergency |
| Safety Turning Sensor | Yes |
| Seat | 18″ Captain, Low Back |
| Seat Post Suspension | No |
| Seat Slide | Yes |
| Seat Swivel | Yes |
| Adjustable Tiller Angle | Yes |
| Shock Absorbing Flexi Tiller | Yes |
| Suspension | Front & Rear |
| Rear Mirror | Left & Right |
| USB Charger Port | Yes |
| Front Basket | Big Non Folding |
| High-Low Switch | No |
| Electromagnetic Brake | 6Nm |
| Free Wheel Mode | Yes |
| Weight | 80kg |
| Turning Radius | 170cm |
| Tyre Size (Front) | 10” pneumatic |
| Tyre Size (Rear) | 10” pneumatic |
| Dimensions (L x W x H) | 120 x 63.5 x 124.6cm |
| Max. Climbing Grade | 12° (does not mean the safest slop) |
| Max. Speed | 10km/h |
| Controller | PG S-90A |
| Charger Size | 24V 5A |



